mindmap
	root((DevOps))
		Development
			Project Management
			Coding Skills
			Software Engineering
			Architecture
				Trade-offs
				Performance
				Complexity
				Resilience, e.g. user quota, load shedding
				Extensibility, e.g. bfe
				Servicability, e.g. cloud infra that supports VM live migration
			Effort Estimation
			Continuous Integration
				Unit & Integration Testing
				Static analysis, e.g. SonarQube, npm audit
				Dynamic analysis, e.g. fuzzing, ASan
		Operations
			Continuous Delivery
				Production tests
				Stress Testing
				Canary Testing
			Production Platform
				Infrastructure Frameworks
			Resilience
				Disaster Recovery
				Chaos Engineering
			Elasticity
				Load Balancing
				Auto Scaling
			Security
				WAF
				HIDS
				Zero Trust
			Observability
				Metrics and Logs
				Traces
				Continuous Profiling
				Alerting
				Service Level Objectives
			Troubleshooting
				Emergency Response
				Linux skills
				Networking
			Process
				Change Management
				Playbooks
				Automation
				On-Call Rotation
			Cost & Performance Optimization
				Cost Data Analysis
				Tracing and Profiling
				Capacity Planning
			Management & Culture
				Blameless Postmortem or Post-Incident Reviews
				Team Structure
				Teamwork
				OKR
				Data-Driven

External references